North Las Vegas Market Report
$414,192
AVERAGE PRICE OF 929 HOMES$408,259
AVERAGE PRICE OF 30 DISTRESSED HOMES$4,778,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$450,494
AVERAGE PRICE OF 222 NEWLY BUILT HOMES$494,402
AVERAGE PRICE OF 86 HOMES WITH A POOL$455,803
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $414,192 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $225,000 |
2 bedrooms | $340,167 |
3 bedrooms | $405,294 |
4 bedrooms | $455,611 |
5 bedrooms | $535,546 |
North Las Vegas Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 908 | 923 | 909 | 895 | 889 |
Average Price | $417,157 | $422,782 | $423,582 | $418,993 | $416,061 |
Avg Price Change | -1.35% | -0.19% | +1.10% | +0.70% | +0.65% |
Median Price | $412,614 | $415,605 | $416,896 | $413,284 | $410,135 |
Med Price Change | -0.72% | -0.31% | +0.87% | +0.77% | +0.61% |
Avg Bedrooms | 3.1 beds | 3.13 beds | 3.13 beds | 3.1 beds | 3.08 beds |
Avg Bathrooms | 2.39 baths | 2.41 baths | 2.41 baths | 2.4 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Springs Hs | 59 | $340,504 | 75 days |
Cheyenne | 186 | $405,772 | 74 days |
Legacy | 326 | $464,816 | 70 days |
Mojave | 125 | $412,096 | 61 days |
Shadow Ridge | 108 | $457,837 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 929 | $414,192 | 94 days |
Distressed Homes | 30 | $408,259 | 67 days |
Multi-Million Dollar Homes | 2 | $4,778,000 | 578 days |
Newly Built Homes | 222 | $450,494 | 67 days |
Homes with a Pool | 86 | $494,402 | 57 days |
Reduced Price Homes | 48 | $455,803 | 77 days |